Karatun harshe da farashin makarantar yare a cikin Jamus
A cikin wannan binciken, za mu yi ƙoƙarin ba ku bayani game da farashin makarantar koyon yare ko kuma kwasa-kwasan yare a cikin Jamus. Akwai makarantun yare da jami'o'i da yawa a cikin Jamus inda zaku iya karatu.
Idan aka kalli Turai gabaɗaya, biranen Jamusawa suna cikin zaɓin farko na waɗanda suke son koyan Jamusanci, tunda Jamusanci shine asalin uwa kuma shine wurin da ake yawan magana dashi. Idan muka kalli biranen Jamus da aka fi so don ilimin yaren Jamusawa, Berlin, Constance, Frankfurt, Heidelberg, Hamburg, Cologne, Munich da Radolfzell sun bayyana. Tsawon lokaci, ingancin ilimi da kuma kudin da kowace makaranta ke nema a wadannan garuruwan ya bambanta. Za mu yi ƙoƙarin ba ku bayani game da kusan farashin tare da teburin da za mu lissafa ƙarƙashin taken Kudin Makarantar Harshen Jamusanci na 2018.
Daliban da ke son yin karatun baƙon harshe a cikin Jamus suna buƙatar yin kyakkyawan bincike ko tuntuɓar ma'aikatar da ke yin sulhu kan waɗannan ayyukan don samun makarantar yare mai inganci da farashi mai sauƙi. Dalibai dole ne su fara tantance wane yanki na Jamusanci suke so suyi karatu. A cikin makarantun yare, ana rarrabewa bisa ga wannan rarrabuwa.
Kuna iya samun wasu makarantun yare a cikin Jamus da farashin su a ƙasa. Kunshe a cikin tebur farashi a Euro bayyana a cikin sharuddan.
Farashi, masauki da sauran kuɗaɗe don makarantun yare a cikin Berlin.
BERLIN | MAKARANTA | Kwanan Wata na Mako | Tsawon Lokaci / Farashi | Mako-mako | Sauran Kudade | ||||||||
Makonni 4 | Makonni 6 | Makonni 8 | Makonni 10 | Makonni 12 | Makonni 24 | Mai gida | Yurt | rikodin | con. Tsayawa | ||||
CDC | 24 | 860,00 | 1.290,00 | 1.720,00 | 2.150,00 | 2.340,00 | 4.680,00 | 230,00 | 160,00 | - | - | ||
20 | 740,00 | 1.100,00 | 1.460,00 | 1.690,00 | 1.920,00 | 3.840,00 | 240,00 | 180,00 | - | - | |||
YI DEUCHCH | 24 | 880,00 | 1.300,00 | 1.720,00 | 2.000,00 | 2.280,00 | 4.560,00 | ||||||
28 | 1.140,00 | 1.700,00 | 2.260,00 | 2.690,00 | 3.120,00 | 6.240,00 | |||||||
TURAI | 20 | 512,00 | 768,00 | 1.024,00 | 1.280,00 | 1.536,00 | 3.024,00 | 319,00 | 220,00 | 110,00 | 60,00 | ||
25 | 680,00 | 1.020,00 | 1.360,00 | 1.700,00 | 2.040,00 | 4.032,00 |
Farashi, masauki da sauran kuɗaɗe don makarantun yare a cikin Constance.
CIGABA | MAKARANTA | Kwanan Wata na Mako | Tsawon Lokaci / Farashi | Mako-mako | Sauran Kudade | ||||||||
Makonni 4 | Makonni 6 | Makonni 8 | Makonni 10 | Makonni 12 | Makonni 24 | Mai gida | Yurt | rikodin | con. Tsayawa | ||||
HUMBOLDT Cibiyar | 30 | 3.060,00 | 4.590,00 | 6.120,00 | 7.650,00 | 9.180,00 | 18.360,00 | duk da | - | - | - |
Farashi, masauki da sauran kuɗaɗen makarantun yare a Frankfurt.
FRANKFURT | MAKARANTA | Kwanan Wata na Mako | Tsawon Lokaci / Farashi | Mako-mako | Sauran Kudade | ||||||||
Makonni 4 | Makonni 6 | Makonni 8 | Makonni 10 | Makonni 12 | Makonni 24 | Mai gida | Yurt | rikodin | con. Tsayawa | ||||
YI DEUCHCH | 20 | 740,00 | 1.100,00 | 1.460,00 | 1.690,00 | 1.920,00 | 3.840,00 | ||||||
24 | 880,00 | 1.300,00 | 1.720,00 | 2.000,00 | 2.280,00 | 4.560,00 | 240,00 | 180,00 | - | - | |||
28 | 1.140,00 | 1.700,00 | 2.260,00 | 2.690,00 | 3.120,00 | 6.240,00 |
Farashi, masauki da sauran kuɗaɗe don makarantun yare a Heidelberg.
HEIDELBERG | MAKARANTA | Kwanan Wata na Mako | Tsawon Lokaci / Farashi | Mako-mako | Sauran Kudade | ||||||||
Makonni 4 | Makonni 6 | Makonni 8 | Makonni 10 | Makonni 12 | Makonni 24 | Mai gida | Yurt | rikodin | con. Tsayawa | ||||
Gidan Duniya | 20 | 720,00 | 1.020,00 | 1.360,00 | 1.700,00 | 1.920,00 | 3.840,00 | ||||||
25 | 840,00 | 1.170,00 | 1.560,00 | 1.950,00 | 2.160,00 | 4.320,00 | 255,00 | 165,00 | 45,00 | - | |||
30 | 1.000,00 | 1.380,00 | 1.840,00 | - | 2.040,00 | 4.080,00 | |||||||
F + U ACADEMY | 20 | 500,00 | 750,00 | 1.000,00 | 1.250,00 | 1.200,00 | 2.400,00 | 190,00 | 110,00 | 25,00 | 50,00 | ||
30 | 640,00 | 960,00 | 1.280,00 | 1.600,00 | 1.500,00 | 3.000,00 |
Kuna iya sha'awar: Shin yana yiwuwa a sami kuɗi akan layi? Don karanta bayanai masu ban tsoro game da samun aikace-aikacen kuɗi ta hanyar kallon tallace-tallace CLICK HERE
Kuna mamakin adadin kuɗin da za ku iya samu a kowane wata kawai ta hanyar yin wasanni tare da wayar hannu da haɗin Intanet? Don koyon wasanni yin kuɗi CLICK HERE
Kuna so ku koyi ban sha'awa da hanyoyi na gaske don samun kuɗi a gida? Ta yaya kuke samun kuɗi aiki daga gida? Don koyi CLICK HERE
Farashi, masauki da sauran kuɗaɗe don makarantun yare a Hamburg.
HAMBURG | MAKARANTA | Kwanan Wata na Mako | Tsawon Lokaci / Farashi | Mako-mako | Sauran Kudade | ||||||||
Makonni 4 | Makonni 6 | Makonni 8 | Makonni 10 | Makonni 12 | Makonni 24 | Mai gida | Yurt | rikodin | con. Tsayawa | ||||
YI DEUCHCH | 20 | 740,00 | 1.100,00 | 1.460,00 | 1.690,00 | 1.920,00 | 3.840,00 | 240,00 | 260,00 | ||||
24 | 880,00 | 1.300,00 | 1.720,00 | 2.000,00 | 2.280,00 | 4.560,00 | - | - | |||||
28 | 1.140,00 | 1.700,00 | 2.260,00 | 2.690,00 | 3.120,00 | 6.240,00 |
Farashi, masauki da sauran kuɗaɗe a makarantun yare a Cologne.
KUNGIYA | MAKARANTA | Kwanan Wata na Mako | Tsawon Lokaci / Farashi | Mako-mako | Sauran Kudade | ||||||||
Makonni 4 | Makonni 6 | Makonni 8 | Makonni 10 | Makonni 12 | Makonni 24 | Mai gida | Yurt | rikodin | con. Tsayawa | ||||
CDC | 24 | 860,00 | 1.290,00 | 1.720,00 | 2.150,00 | 2.484,00 | 4.968,00 | 230,00 | 225,00 | - | - |
Farashi, masauki da sauran kuɗaɗe a makarantun yare a Munich.
MUNICH | MAKARANTA | Kwanan Wata na Mako | Tsawon Lokaci / Farashi | Mako-mako | Sauran Kudade | ||||||||
Makonni 4 | Makonni 6 | Makonni 8 | Makonni 10 | Makonni 12 | Makonni 24 | Mai gida | Yurt | rikodin | con. Tsayawa | ||||
CDC | 24 | 860,00 | 1.290,00 | 1.720,00 | 2.150,00 | 2.484,00 | 4.968,00 | 230,00 | 140,00 | - | - | ||
YI DEUCHCH | 20 | 740,00 | 1.100,00 | 1.460,00 | 1.690,00 | 1.920,00 | 3.840,00 | 260,00 | |||||
24 | 880,00 | 1.300,00 | 1.720,00 | 2.000,00 | 2.280,00 | 4.560,00 | 240,00 | - | - | ||||
28 | 1.140,00 | 1.700,00 | 2.260,00 | 2.690,00 | 3.120,00 | 6.240,00 |
Farashin makarantar yare, masauki da sauran kudade a cikin Radolfzell.
RADOLFZELL | MAKARANTA | Kwanan Wata na Mako | Tsawon Lokaci / Farashi | Mako-mako | Sauran Kudade | ||||||||
Makonni 4 | Makonni 6 | Makonni 8 | Makonni 10 | Makonni 12 | Makonni 24 | Mai gida | Yurt | rikodin | con. Tsayawa | ||||
CDC | 24 | 860,00 | 1.290,00 | 1.720,00 | 2.150,00 | 2.484,00 | 4.968,00 | 195,00 | 100,00 | - | - |
Ya ƙaunatattun abokai, na gode da sha'awar shafin yanar gizon mu, muna yi muku fatan nasara a darussanku na Jamusanci.
Idan akwai batun da kake son gani a shafinmu, zaka iya kawo mana rahoto ta hanyar rubutawa ga dandalin.
Hakanan, zaku iya rubuta wasu tambayoyin, ra'ayoyi, shawarwari da kowane irin suka game da hanyarmu ta koyar da Jamusanci, darussanmu na Jamusanci da kuma rukunin yanar gizonmu a yankin dandalin.